Inicio » Dolar Hoy
Dólar Hoy en Argentina
Click en cotización para copiar y pegar
Actualizado el 19/03/2026
| Compra | Venta | ||
|---|---|---|---|
| Oficial | 1.365,00 | 1.415,00 | Ver históricas |
| Blue | 1.415,00 | 1.435,00 | Ver históricas |
| Bolsa | 1.419,70 | 1.427,10 | Ver históricas |
| Contado con liqui | 1.470,60 | 1.472,50 | Ver históricas |
| Mayorista | 1.385,00 | 1.394,00 | Ver históricas |
| Cripto | 1.475,10 | 1.475,20 | Ver históricas |
| Tarjeta | 1.774,50 | 1.839,50 | Ver históricas |
Cotización del Euro en Argentina
| Compra | Venta | ||
|---|---|---|---|
| Euro | 1.592,33 | 1.606,17 | Ver históricas |
Cotización del Real en Argentina
| Compra | Venta | ||
|---|---|---|---|
| Real | 265.82 | 265.97 | Ver históricas |