No Data - Public Schools in California
| Mailing Address (Zip) | 95334-1198 |
|---|---|
| Mailing Address (State) | CA |
| Phone Number | (209) 394-5400 |
| Website | http://www.livingstonusd.org |
| Is This A Charter School | No Data |
| Charter School Number | No Data |
| Charter School Funding Type | No Data |
| Type Of School | No Data |
| Type Of Education | No Data |
| Educational Instruction Level | No Data |
| Virtual | No Data |
| Magnet School | No Data |
| Nces Number For Direct Funded Ch. Schools | No Data |
| Superintendent Or Principal (First Name) | Andres |
| Superintendent Or Principal (Last Name) | Zamora |
| Superintendent Or Principal Email Address | azamora@livingstonusd.org |
| Up Date | 8/4/2015 |
| Nces School Id(?) The NCES School ID is a 12 digit code, and the first 7 digits of this code are the NCES District ID. | No Data |
| Statustype | Active |
| County | Merced |
| School | No Data |
| Street | 922 B Street |
| City | Livingston |
| Zip | 95334-1198 |
| State | CA |
| Mailing Address (Street) | 922 B Street |
| Mailing Address (City) | Livingston |
Other entries in this dataset
- Elim Elementary
- Merquin Elementary
- Hilmar Middle
- No Data
- No Data
- Le Grand Elementary
- No Data
- Granada High
- Le Grand Union High Alter. Ed.
- Le Grand High
- Livingston Stepping Stones Preschool
- Campus Park Elementary
- Livingston Middle
- Selma Herndon Elementary
- Yamato Colony Elementary
- No Data
- Lorena Falasco Elementary
- Crossroads Alternative Education Center
- Los Banos Special Education Preschool
- Pacheco High
Open Data by Country
- Global datasets
 Argentina
 Bolivia
 Brazil
 Canada
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Dominican Republic
 Ecuador
 El Salvador
 France
 Guatemala
 Honduras
 Ireland
 Italy
 Mexico
 New Zealand
 Panama
 Paraguay
 Peru
 Puerto Rico
 Spain
 United Arab Emirates
 United Kingdom
 United States
 Venezuela, Bolivarian Republic of