Fighting Blindness - Guide to Charities in Ireland
| Report Status | Submitted |
|---|---|
| Report Due Date | 31/10/2015 |
| Report Size | Large |
| Report Governing Form | Company Limited by Guarantee |
| Activities | Advice/advocacy/information,Education/training,Promotion of health, including the prevention or relief of sickness, disease or human suffering,Research/evaluation |
| Beneficiaries | Health promotion / Patients and family support / Research / Those with disabilities |
| Name | Fighting Blindness |
| Registered Charity Number | 20013349 |
| Place Of Business | 3rd Floor, 7 Ely Place, Dublin 2, Ireland. |
| Governing Form | Company Limited by Guarantee |
| Is Education Body | No |
| Cro Number | 109625 |
| Country Established | Ireland |
| Charitable Purpose | , Advancement of community welfare including the relief of those in need by reason of youth, age, ill-health, or disability, Promotion of health, including the prevention or relief of sickness, disease or human suffering |
| Charitable Objects | 1 - To promote research into all forms of blindness and associated sensory loss with a view to developing treatments and cures. 2 - To support and assist persons suffering from degenerative blinding conditions and their families. 3 - To disseminate info |
Other entries in this dataset
- The National Federation of Community Action on Drugs Limited
- Aware
- NRH Foundation
- Irish College Of General Practitioners Limited
- Mater Foundation Trust
- Ognisko Polskie Ltd.
- Cork Spina Bifida And Hydrocephalus Association
- Ana Liffey Drug Project Limited
- Congregation of Mary (Marist Sisters)
- Technology Education Trust
- Ebenezer Trust
- Housing Association for Integrated Living Ltd
- Foundation For Fiscal Studies Ltd
- The Tree Council of Ireland
- Druid Performing Arts Limited
- Lourdes Youth And Community Services Ltd
- Waterford Rape Crisis Centre
- Aiseiri Treatment Centre - Cahir
- Homes for Dunmore Ltd.
- Thomas Dammann Junior Memorial Trust.
Open Data by Country
- Global datasets
 Argentina
 Bolivia
 Brazil
 Canada
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Dominican Republic
 Ecuador
 El Salvador
 France
 Guatemala
 Honduras
 Ireland
 Italy
 Mexico
 New Zealand
 Panama
 Paraguay
 Peru
 Puerto Rico
 Spain
 United Arab Emirates
 United Kingdom
 United States
 Venezuela, Bolivarian Republic of