Equifax, Inc. - Consumer Complaint Database at the Consumer Financial Protection Bureau
| Consumer Consent Provided? | Consent provided |
|---|---|
| Complaint Submitted Via | Web |
| Date Sent To Company | 2/7/2018 |
| Company Response To Consumer | Closed with explanation |
| Timely Response? | Yes |
| Consumer Disputed? | N/A |
| Complaint Id | 2806764 |
| Date Received | The issue involved a mistake made by a kid behind the counter of a XXXX XXXX XXXX XXXX in XXXX |
| Product | Wa. XXXX XXXX XXXX. It occurred about 3 or 4 years ago. I discovered that this XXXX XXXX XXXX was taking money out of my account to pay for a loan account that I had a credit card for. When I discovered they were deducted money from that account I decided |
| Sub-Product | which I discovered during the data breach where everybody 's personal information was hijacked. I then took care of it |
| Issue | I thought. Apparently |
| Sub-Issue | Equifax didn't get the message. They continue to show a delinquency that affects my credit score. I actually went into the credit union 's branch in XXXX |
| Consumer Complaint Narrative | Wa. and told them of the problem and they retracted the delinquency notice. I don't know why Equifax ignored the results of that retraction when the other 2 agencies abided by retraction. I tried to communicate with that operation but was unsuccessful due |
| Company (To Which The Complaint Relates) | EQUIFAX, INC. |
| State | WA |
| Zip Code | 985XX |
Autres entrées dans cette base de données
- EQUIFAX, INC.
- Experian Information Solutions Inc.
- AMERICAN EXPRESS COMPANY
- LDF Holdings, LLC
- Experian Information Solutions Inc.
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- CAPITAL ONE FINANCIAL CORPORATION
- CAVALRY INVESTMENTS, LLC
- Allied Collection Services, Inc. (Nevada)
- EQUIFAX, INC.
- SELECT PORTFOLIO SERVICING, INC.
- LoanCare, LLC
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- EQUIFAX, INC.
- A.R.M. Solutions, Inc.
- NCC Business Services, Inc.
- Experian Information Solutions Inc.
- Experian Information Solutions Inc.
- Diversified Consultants, Inc.
- Equitable Acceptance Corporation
Données Publiques par Pays
- Bases de données mondiales
 Argentine
 Bolivie
 Brésil
 Canada
 Chili
 Colombie
 Costa Rica
 Cuba
 Dominicaine, République
 Dominique
 El Salvador
 Espagne
 France
 Guatemala
 Honduras
 Irlande
 Italie
 Mexique
 Nouvelle-Zélande
 Panama
 Paraguay
 Porto Rico
 Pérou
 Royaume-Uni
 Venezuela, République Bolivarienne du
 Émirats arabes unis
 Équateur
 États-Unis