Home » People and Companies Search in Argentina » Ariel Fernando
| Buy | Sell | |
|---|---|---|
| Oficial | 1.485,00 | 1.535,00 |
| Blue | 1.525,00 | 1.545,00 |
| Bolsa | 1.534,00 | 1.535,20 |
| Contado con liqui | 1.596,60 | 1.597,10 |
| Mayorista | 1.503,00 | 1.512,00 |
| Cripto | 1.590,65 | 1.593,00 |
| Tarjeta | 1.930,50 | 1.995,50 |
| Buy | Sell | |
|---|---|---|
| Euro | 1.740,32 | 1.754,54 |
| Buy | Sell | |
|---|---|---|
| Real | 293.46 | 293.63 |
Updated on 01/09/2026