I want to know about...
- Spain
| Social denomination | NAVIERA ERMIDA AIE |
|---|---|
| Alternative Name | Naviera Ermida Agrupacion De Interes Economico |
| Registration | Registro Mercantil de Las Palmas |
| Social capital | 3.225.590,00 Euros |
| Officer | Post | Appointment | Termination or Resignation |
|---|---|---|---|
| PARDO GARCIA JOSE | Administrador Solidario | 28/01/2009 | |
| SANCHEZ VALLEJO ISABEL | Administrador Solidario | 28/01/2009 | |
| PEÑA KAISER LUIS | Administrador Mancomunado | 28/01/2009 | 23/06/2010 |
| SANCHEZ VALLEJO ISABEL | Administrador Mancomunado | 28/01/2009 | 20/07/2012 |
| FONDITEL PENSIONES ENTIDAD GESTORA DE FONDOS DE PE | Socio | 28/01/2009 | |
| ALVAREZ CARRIL JOSE FERMIN | Administrador Mancomunado | 23/06/2010 | 20/07/2012 |
| SANCHEZ VALLEJO ISABEL | Liquidador M | 20/07/2012 | |
| ALVAREZ CARRIL JOSE FERMIN | Liquidador M | 20/07/2012 |
10/02/2009 - NAVIERA ERMIDA AIE(R.M. LAS PALMAS)
10/02/2009 - NAVIERA ERMIDA AIE(R.M. LAS PALMAS)
14/10/2009 - NAVIERA ERMIDA AIE(R.M. LAS PALMAS)
07/07/2010 - NAVIERA ERMIDA AIE(R.M. LAS PALMAS)