I want to know about...
- Spain
| Social denomination | MARE INTERNUM 2000 SA |
|---|---|
| Alternative Name | Mare Internum 2000 Sociedad Anonima |
| Registration | Registro Mercantil de Zaragoza |
| Social capital | 3.431.470,00 Euros |
| Officer | Post | Appointment | Termination or Resignation |
|---|---|---|---|
| ARRESE ANDREU DIEGO | Consejero | 18/02/2015 | |
| ARRESE ANDREU DIEGO | Presidente | 18/02/2015 | |
| DUARTE GALLEGO JESUS | Consejero | 18/02/2015 | |
| DUARTE GALLEGO JESUS | Secretario | 18/02/2015 | |
| MAYAYO SAINZ VALERIANO | Consejero | 18/02/2015 | |
| ARRESE ANDREU DIEGO | Administrador Solidario | 18/02/2015 | |
| DUARTE MARCO ALBERTO | Administrador Solidario | 18/02/2015 | |
| ARRESE ANDREU OSCAR | Apoderado | 18/02/2015 | |
| GAMERO ARRESE ISABEL ASUNCION | Apoderado | 29/05/2017 |
10/02/2012 - MARE INTERNUM 2000 SOCIEDAD ANONIMA
23/11/2012 - MARE INTERNUM 2000 SOCIEDAD ANONIMA
12/09/2013 - MARE INTERNUM 2000 SOCIEDAD ANONIMA
17/01/2014 - MARE INTERNUM 2000 SOCIEDAD ANONIMA
26/02/2015 - MARE INTERNUM 2000 SOCIEDAD ANONIMA
26/02/2015 - MARE INTERNUM 2000 SOCIEDAD ANONIMA
05/06/2017 - MARE INTERNUM 2000 SOCIEDAD ANONIMA