I want to know about...
- Spain
| Social denomination | EUSEBIO SANCHEZ SA |
|---|---|
| Alternative Name | Eusebio Sanchez Sociedad Anonima |
| Registration | Registro Mercantil de Valencia |
| Social capital | 540.404,00 Euros |
| Officer | Post | Appointment | Termination or Resignation |
|---|---|---|---|
| SANCHEZ MOLINER EUSEBIO | Con.Delegado | 14/12/2016 | 11/10/2016 |
| SANCHEZ MOLINER EUSEBIO | Consejero | 11/10/2016 | |
| SANCHEZ MOLINER EUSEBIO | Presidente | 11/10/2016 | |
| SANCHEZ MOLINER AMPARO | Consejero | 28/11/2011 | |
| SANCHEZ MOLINER AMPARO | Secretario | 28/11/2011 | |
| SANCHEZ MOLINER JOSE LUIS | Consejero | 11/10/2016 | |
| SANCHEZ MOLINER MARIA AMPARO | Consejero | 11/10/2016 | |
| SANCHEZ MOLINER JOSE LUIS | Secretario | 11/10/2016 |
16/04/2009 - EUSEBIO SANCHEZ SA
09/12/2011 - EUSEBIO SANCHEZ SA
19/10/2016 - EUSEBIO SANCHEZ SA