I want to know about...
- Spain
| Social denomination | ADN TECHNICAL BUILDING SA |
|---|---|
| Alternative Name | Adn Technical Building Sociedad Anonima |
| Registration | Registro Mercantil de Madrid |
| Social capital | 125.068,00 Euros |
| Officer | Post | Appointment | Termination or Resignation |
|---|---|---|---|
| DEIROS CASTOSA JOSE | Consejero | 27/11/2015 | |
| DEIROS CASTOSA JOSE | Presidente | 27/11/2015 | |
| DEIROS CASTOSA MANUEL | Consejero | 27/11/2015 | |
| DEIROS CASTOSA MANUEL | Secretario | 27/11/2015 | |
| DEIROS CASTOSA JOSE | Con.Delegado | 27/11/2015 | |
| DEIROS CASTOSA LUIS | Consejero | 27/11/2015 | |
| GOMEZ-GIL MIRA JOSE ENRIQUE | Administrador Unico | 27/11/2015 | |
| DEIROS LOPEZ LUIS | Apoderado | 27/11/2015 | |
| QUIÑONES ESCOBAR MARIA CRUZ | Apoderado | 27/11/2015 |
26/01/2015 - ADN TECHNICAL BUILDING SA