Aware - Guide to Charities in Ireland
| Report Status | Submitted |
|---|---|
| Report Due Date | 31/10/2015 |
| Report Size | Large |
| Report Governing Form | Company Limited by Guarantee |
| Activities | Advice/advocacy/information,Education/training,Promotion of health, including the prevention or relief of sickness, disease or human suffering,Research/evaluation,Volunteer development |
| Beneficiaries | Carers / Health promotion / Mental health support / Services to adolescents / Suicide prevention / Those suffering from disease, disorders and ill-health / Volunteers |
| Name | Aware |
| Registered Charity Number | 20013189 |
| Place Of Business | 72 Lower Leeson Street, Dublin 2, Ireland. |
| Governing Form | Company Limited by Guarantee |
| Is Education Body | No |
| Cro Number | 235838 |
| Country Established | Ireland |
| Charitable Purpose | Advancement of education, Advancement of community welfare including the relief of those in need by reason of youth, age, ill-health, or disability, Promotion of civic responsibility or voluntary work, Promotion of health, including the prevention or reli |
| Charitable Objects | 2. The principal objects for which Aware is established is: (a) to promote and encourage support groups for patients with depressive and manic depressive illnesses and their relatives and friends and to offer counselling services to those affected by the |
Autres entrées dans cette base de données
- Order of Friars Minor Conventual
- Plassey Campus Centre Ltd
- Aontas
- Galway Association For Mentally Handicapped Children Trust Fund
- Rockford Manor Secondary School Scientific Trust
- Dublin Institute For Advanced Studies
- Marketing Institute of Ireland Ltd
- Amethyst Resource for Human Development
- Garda Benevolent Trust Fund
- The National Federation of Community Action on Drugs Limited
- NRH Foundation
- Irish College Of General Practitioners Limited
- Mater Foundation Trust
- Ognisko Polskie Ltd.
- Cork Spina Bifida And Hydrocephalus Association
- Ana Liffey Drug Project Limited
- Congregation of Mary (Marist Sisters)
- Technology Education Trust
- Fighting Blindness
- Ebenezer Trust
Données Publiques par Pays
- Bases de données mondiales
 Argentine
 Bolivie
 Brésil
 Canada
 Chili
 Colombie
 Costa Rica
 Cuba
 Dominicaine, République
 Dominique
 El Salvador
 Espagne
 France
 Guatemala
 Honduras
 Irlande
 Italie
 Mexique
 Nouvelle-Zélande
 Panama
 Paraguay
 Porto Rico
 Pérou
 Royaume-Uni
 Venezuela, République Bolivarienne du
 Émirats arabes unis
 Équateur
 États-Unis