Federal Register - August 27, 2021

Version en texte Qu'est-ce que c'est?Dateas est un site Web indépendant, non affilié à un organisme gouvernemental. La source des documents PDF que nous publions est l'agence officielle indiquée dans chacun d'eux. Les versions en texte sont des transcriptions non officielles que nous faisons pour fournir de meilleurs outils d'accès et de recherche d'informations, mais peuvent contenir des erreurs ou peuvent ne pas être complètes.

Source: Federal Register

48035

Federal Register / Vol. 86, No. 164 / Friday, August 27, 2021 / Rules and Regulations consensus standards pursuant to section 12d of the National Technology Transfer and Advancement Act NTTAA 15 U.S.C. 272 note.
VIII. Congressional Review Act Pursuant to the Congressional Review Act 5 U.S.C. 801 et seq., EPA will submit a report containing this rule and other required information to the U.S.
Senate, the U.S. House of Representatives, and the Comptroller General of the United States prior to publication of the rule in the Federal Register. This action is not a major rule as defined by 5 U.S.C. 8042.

List of Subjects in 40 CFR Part 180
Environmental protection, Administrative practice and procedure, Agricultural commodities, Pesticides and pests, Reporting and recordkeeping requirements.
Dated: August 20, 2021.
Catherine Aubee, Acting Director, Registration Division, Office of Pesticide Programs.

Therefore, for the reasons stated in the preamble, EPA is amending 40 CFR
chapter I as follows:

PART 180TOLERANCES AND
EXEMPTIONS FOR PESTICIDE
CHEMICAL RESIDUES IN FOOD
1. The authority citation for part 180
continues to read as follows:

Authority: 21 U.S.C. 321q, 346a and 371.

2. In 180.910, revise inert ingredient a-Alkyl-w-hydroxypoly oxypropylene and/or poly oxyethylene polymers where the alkyl chain contains a minimum of six carbons in table 1 to read as follows:

180.910 Inert ingredients used preand post-harvest; exemptions from the requirement of a tolerance.

TABLE 1 TO 180.910
Inert ingredients
Limits

a-Alkyl-w-hydroxypoly oxypropylene and/or poly oxyethylene polymers where the alkyl chain contains a minimum of six carbons CAS Reg. Nos.: 9002920; 9004959; 9004982; 9005009; 9035
852; 9038293; 9038431; 9040055; 9043305; 9087530; 25190050; 24938918;
25231214; 251553556; 26183528; 26468860; 26636395; 26636408; 27252751;
27306792; 31726348; 32128657; 34398011; 34398055; 37251675; 37311005;
37311016; 37311027; 37311049; 39587229; 50861660; 52232094; 52292178;
52609195; 57679217; 59112628; 60636375; 60828786; 61702781; 61723782;
61725891; 61791137; 61791206; 61791284; 61804340; 61827427; 61827847;
62648504; 63303015; 63658457; 63793602; 64366707; 64415243; 64415254;
64425861; 65104725; 65150814; 66455149: 66455150; 67254711; 67763080;
68002960; 68002971; 68131395; 68131408; 68154961; 68154972; 68154983;
68155011; 68213230; 68213241; 68238813; 68238824; 68409585; 68409596;
68439305; 68439452; 68439463; 68439485; 68439496; 68439509; 68439510;
68439532; 68439543; 68458888; 68526943; 68526954; 68551122; 68551133;
68551144; 68603203; 68603258; 68920661; 68920694; 68937666; 68951677;
68954949; 68987815; 68991480; 69011365; 69013189; 69013190; 69227209;
69227210; 69227221; 69364632; 70750275; 70879833; 70955076; 71011104;
71060576; 71243464; 72066650; 72108908; 72484696; 72854138; 72905874;
73018312; 73049340; 74432136; 74499346; 78330195; 78330208; 78330219;
78330231; 79771032; 84133506; 85422931; 97043919; 97953225; 102782434;
103331868; 103657847; 103657858; 103818935; 103819030; 106232831; 111905
545; 116810312; 116810323; 116810334; 120313486; 120944685; 121617092;
126646024; 126950627; 127036242; 139626714; 152231442; 154518362; 157627
866; 157627888; 157707410; 157707432; 159653493; 160875661; 160901202;
160901097; 160901199; 161025214; 161025225; 161133706; 166736089; 169107
215; 172588431; 176022767; 196823117; 287935460; 288260457; 303176752;
954108362; 2222805232; 2409830335.

3. In 180.930, revise inert ingredient a-Alkyl-w-hydroxypoly oxypropylene

and/or poly oxyethylene polymers where the alkyl chain contains a
Uses
Surfactants, related adjuvants of surfactants.

minimum of six carbons in table 1 to read as follows:
180.930 Inert ingredients applied to animals; exemptions from the requirement of a tolerance.

lotter on DSK11XQN23PROD with RULES1

VerDate Sep<11>2014

15:58 Aug 26, 2021

Jkt 253001

PO 00000

Frm 00023

Fmt 4700

Sfmt 4700

E:FRFM27AUR1.SGM

27AUR1

Acerca de esta edición

Federal Register - August 27, 2021

TitreFederal Register

PaysÉtats-Unis

Date27/08/2021

Page count293

Edition count7798

Première édition14/03/1936

Dernière édition18/06/2026

Télécharger cette édition

Otras ediciones

<<<Agosto 2021>>>
DLMMJVS
1234567
891011121314
15161718192021
22232425262728
293031