Childvision - Guide to Charities in Ireland
| Report Status | Submitted |
|---|---|
| Report Due Date | 31/10/2015 |
| Report Size | Large |
| Report Governing Form | Company Limited by Guarantee |
| Activities | Disability support,Education/training,Playgroup/afterschool |
| Beneficiaries | Children's services / Patients and family support / Pre-school (0-5 year olds) / Services to adolescents / Those suffering from disease, disorders and ill-health / Those with disabilities / Voluntary and community sector |
| Name | ChildVision |
| Registered Charity Number | 20001278 |
| Place Of Business | 2/3 Terminus Mills, Clonskeagh Road, Dublin 6, Ireland. |
| Governing Form | Company Limited by Guarantee |
| Is Education Body | No |
| Cro Number | 453711 |
| Country Established | Ireland |
| Charitable Purpose | Advancement of education, Advancement of community welfare including the relief of those in need by reason of youth, age, ill-health, or disability, Promotion of health, including the prevention or relief of sickness, disease or human suffering, Integrati |
| Charitable Objects | The main object for which the Company is established is to provide care and advance education through the provision in Ireland of a comprehensive and high quality service for children and adults who are visually impaired within a Christian ethos and to pr |
Otros registros de este dataset
- Disabled Priests Fund.
- Munster Female Bounty Fund.
- Old Mens Home-Leeson Park.
- Limerick Protestant Orphan Society.
- John Tates Charity.
- Cork YMCA Limited
- Waterford Society for the Prevention of Cruelty to Animals Ltd.
- City Of Cork Church School Board
- Carr's Child and Family Service
- The Damer Schools
- Royal Society Of Antiquaries Of Ireland.
- Masonic Female Orphan School
- Victoria Jubilee Masonic Annuity Fund
- Masonic Boys Benefit Fund
- Mendicity Institution Trust.
- Madden Endowment - Ballinasloe
- Saint Patrick's Cathedral
- Sick and Indigent Roomkeepers Society.
- Charles Sheils Charity.
- Solicitors' Benevolent Association
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela