Joe Michell - Public Schools in California
| Mailing Address (Zip) | 94550-5414 |
|---|---|
| Mailing Address (State) | CA |
| Phone Number | (925) 606-4738 |
| Website | http://joemichell.schoolloop.com/ |
| Is This A Charter School | N |
| Charter School Number | No Data |
| Charter School Funding Type | No Data |
| Type Of School | Elementary Schools (Public) |
| Type Of Education | Traditional |
| Educational Instruction Level | Elementary |
| Virtual | N |
| Magnet School | N |
| Nces Number For Direct Funded Ch. Schools | No Data |
| Superintendent Or Principal (First Name) | Laura |
| Superintendent Or Principal (Last Name) | Lembo |
| Superintendent Or Principal Email Address | llembo@lvjusd.k12.ca.us |
| Up Date | 2/13/2019 |
| Nces School Id(?) The NCES School ID is a 12 digit code, and the first 7 digits of this code are the NCES District ID. | 2628 |
| Statustype | Active |
| County | Alameda |
| School | Joe Michell |
| Street | 1001 Elaine Avenue |
| City | Livermore |
| Zip | 94550-5414 |
| State | CA |
| Mailing Address (Street) | 1001 Elaine Avenue |
| Mailing Address (City) | Livermore |
Altri record di questo database
- Lawrence Elementary
- Livermore Adult
- Almond Avenue Elementary
- Alphonso Ladd Elem (TMR)
- Junction K-8
- East Avenue Middle
- Emma C. Smith Elementary
- Fifth Street Elementary
- Green Elementary
- Jackson Avenue Elementary
- Junction Avenue Middle
- Marylin Avenue Elementary
- Rincon Avenue Elementary
- Sonoma Drive Elementary
- William Mendenhall Middle
- Maitland R. Henry Elementary
- Arroyo Mocho Elementary
- Arroyo Seco Elementary
- Andrew N. Christensen Middle
- Rancho Las Positas Elementary
Apri Dati per Paese
- Global databases
 Argentina
 Bolivia
 Brasile
 Canada
 Chile
 Colombia
 Costa Rica
 Cuba
 Domenica
 Ecuador
 El Salvador
 Emirati Arabi Uniti
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 Messico
 Nuova Zelanda
 Panama
 Paraguay
 Perù
 Porto Rico
 Regno Unito
 Repubblica Dominicana
 Spagna
 Stati Uniti
 Venezuela, Repubblica Bolivariana di