Access Cinema - Guide to Charities in Ireland
| Report Status | Submitted |
|---|---|
| Report Due Date | 31/10/2015 |
| Report Size | Large |
| Report Governing Form | Company Limited by Guarantee |
| Activities | Advancement of Arts, culture, heritage and science,Advice/advocacy/information,Arts,Cultural promotion,Playgroup/afterschool,Promotion of community,Rural development,Volunteer development,Youth development |
| Beneficiaries | Arts & culture / The elderly / Voluntary and community sector / Volunteers |
| Name | Access Cinema |
| Registered Charity Number | 20007072 |
| Alias | Previously the Federation of Irish Film Socities (name change incorporated in 2001) |
| Place Of Business | Unit 3 Merchant's House, 27-30 Merchant's Quay, Dublin 8, Dublin, Ireland, D8. |
| Governing Form | Company Limited by Guarantee |
| Is Education Body | No |
| Cro Number | 117878 |
| Country Established | Ireland |
| Charitable Purpose | Advancement of education, Advancement of the arts, culture, heritage or sciences |
| Charitable Objects | access CINEMA was established and continues to operate primarily for the charitable purposes of advancement of the arts, culture, heritage or sciences and advancement of education through its work in the advancement of the art and culture of film As pe |
Altri record di questo database
- The Congregation of Marie Auxiliatrice Ireland
- Cloyne Diocesan Sick Priests Benevolent Fund
- NCBI Cork Audio Library
- Cork Penny Dinners
- Moore Parochial Hall.
- Monastery of St. Alphonsus - Dublin.
- Central Remedial Clinic
- The Maurice Trust Limited
- Society of Saint Paul-Athlone
- Regina Coeli Hostel.
- Bantry Boys Club.
- Order of the Visitation-Stamullen
- Salesian Congregation of Don Bosco- Ireland
- Sisters Of La Sagesse-Sligo
- Furrow Trust.
- Congregation of Dominican Sisters
- Elphin Community Centre Limited
- Irish Society for the Prevention of Cruelty to Children
- Rathmines and Rathgar Musical Society
- Sologhead Parish Hall
Apri Dati per Paese
- Global databases
 Argentina
 Bolivia
 Brasile
 Canada
 Chile
 Colombia
 Costa Rica
 Cuba
 Domenica
 Ecuador
 El Salvador
 Emirati Arabi Uniti
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 Messico
 Nuova Zelanda
 Panama
 Paraguay
 Perù
 Porto Rico
 Regno Unito
 Repubblica Dominicana
 Spagna
 Stati Uniti
 Venezuela, Repubblica Bolivariana di