Inicio » Datos Abiertos » Estados Unidos de América » Educación » Public Schools in California » A. E. Arnold Elementary
A. E. Arnold Elementary - Public Schools in California
| Mailing Address (Zip) | 90630-2724 |
|---|---|
| Mailing Address (State) | CA |
| Phone Number | (714) 220-6965 |
| Website | No Data |
| Is This A Charter School | N |
| Charter School Number | No Data |
| Charter School Funding Type | No Data |
| Type Of School | Elementary Schools (Public) |
| Type Of Education | Traditional |
| Educational Instruction Level | Elementary |
| Virtual | N |
| Magnet School | N |
| Nces Number For Direct Funded Ch. Schools | No Data |
| Superintendent Or Principal (First Name) | Rena |
| Superintendent Or Principal (Last Name) | Gibbs |
| Superintendent Or Principal Email Address | rgibbs@cypsd.org |
| Up Date | 2/13/2019 |
| Nces School Id(?) The NCES School ID is a 12 digit code, and the first 7 digits of this code are the NCES District ID. | 1166 |
| Statustype | Active |
| County | Orange |
| School | A. E. Arnold Elementary |
| Street | 9281 Denni Street |
| City | Cypress |
| Zip | 90630-2724 |
| State | CA |
| Mailing Address (Street) | 9281 Denni Street |
| Mailing Address (City) | Cypress |
Otros registros de este dataset
- Danbrook Elementary
- George B. Miller Elementary
- Glen H. Dysinger Sr. Elementary
- Mira Linda Elementary
- Oro Grande Elementary
- Raymond Temple Elementary
- San Marino Elementary
- Walter Knott Elementary
- Los Coyotes Elementary
- No Data
- Damron (Charles ) Elementary
- Christine P. Swain Elementary
- Clara J. King Elementary
- Cypress Elementary
- MacKay (Daniel T.) Elementary
- Elizabeth Dickerson Elementary
- Frank Vessels Elementary
- Juliet Morris Elementary
- Margaret Landell Elementary
- Robert C. Cawthon Elementary
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela