Inicio » Datos Abiertos » Estados Unidos de América » Empresas y Negocios » Consumer Complaint Database at the Consumer Financial Protection Bureau » Regular Monthly Payment {$0.00}
Regular Monthly Payment {$0.00} - Consumer Complaint Database at the Consumer Financial Protection Bureau
| Tags | XXXX XXXX |
|---|---|
| Consumer Consent Provided? | XXXX and spoke with XXXX. When I started to ask questions about the interest rate and money taken from XXXX 's |
| Complaint Submitted Via | my employer |
| Date Sent To Company | and combining my loans without my consent |
| Company Response To Consumer | XXXX became furious and hung- up the phone. I proceeded to call back again and someone answered and the phone was hung-up a second time. I then called back a third time and spoke to XXXX. XXXX proceeded to tell me he could place me on a "" Rehabilitation |
| Timely Response? | I would need to pay a fee of {$890.00} and my payments a month would be around {$5.00}. I immediately thought to myself |
| Consumer Disputed? | this does not make sense. Because they are already taking money from my pay check on a weekly or monthly basis and they have already taken my Federal & State Refund without my knowledge or consent |
| Complaint Id | so why would I need to pay this outrageous fee of {$890.00}. What is wrong with this picture? |
| Date Received | To my knowledge |
| Product | my student loans are still being service with XXXX XXXX XXXX |
| Sub-Product | XXXX XXXX. XXXX XXXX |
| Issue | XXXX |
| Sub-Issue | TN XXXX and maybe under deferment. According to written statements from XXXX XXXX XXXX |
| Consumer Complaint Narrative | my account is in good standing. Current balance is {$0.00} |
| Company Public Response | Past due balance is {$0.00} |
| Company (To Which The Complaint Relates) | Regular monthly payment {$0.00} |
| State | Interest rate is 2.33 %. I recently received these reports from Great Lakes and found out that The Great Lakes XXXX XXXX XXXX XXXX Collection Support |
| Zip Code | is charging an interest rate of 18 %. I contacted Great Lakes XXXX XXXX XXXX XXXX XXXX on Tuesday |
Otros registros de este dataset
- Navient Solutions, LLC.
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- JPMORGAN CHASE & CO.
- JPMORGAN CHASE & CO.
- GUILD MORTGAGE COMPANY
- AES/PHEAA
- Experian Information Solutions Inc.
- AES/PHEAA
- EQUIFAX, INC.
- PNC Bank N.A.
- BANK OF AMERICA, NATIONAL ASSOCIATION
- Avant Credit Corporation
- WELLS FARGO & COMPANY
- JPMORGAN CHASE & CO.
- TOWER LOAN OF MISSISSIPPI, INC.
- CAPITAL ONE FINANCIAL CORPORATION
- JPMORGAN CHASE & CO.
- EQUIFAX, INC.
- OCWEN LOAN SERVICING LLC
- SELECT PORTFOLIO SERVICING, INC.
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela