Equifax, Inc. - Consumer Complaint Database at the Consumer Financial Protection Bureau
| Tags | Servicemember |
|---|---|
| Consumer Consent Provided? | Consent provided |
| Complaint Submitted Via | Web |
| Date Sent To Company | 3/10/2017 |
| Company Response To Consumer | Closed with explanation |
| Timely Response? | Yes |
| Consumer Disputed? | No |
| Complaint Id | 2380805 |
| Date Received | Name : XXXX Acct # : XXXX Credit Limit : n/a Date Reported : XX/XX/XXXX Date Opened : XX/XX/XXXX Balance : {$0.00} Past Due : {$0.00} Acct Status : PAYS 31-60 DAYS Hide Details XXXX XXXX XXXX XXXX XXXX |
| Product | CA XXXX Account Number : XXXX Current Status : PAYS 31-60 DAYS Account Owner : Individual Account. High Credit : {$330000.00} Type of Account Revolving loans have an amount owed which varies from month to month |
| Sub-Product | like a credit card. Installment loans have a fixed number of payments and the same payment due each month |
| Issue | such as a mortgage |
| Sub-Issue | car loan or student loan. Option loans require that the entire balance be paid each month. : Mortgage Credit Limit : N/A Terms Duration : 30 Years Terms Frequency : Monthly ( due every month ) Date Opened : XX/XX/XXXX Balance : {$0.00} Date Reported : XX/ |
| Consumer Complaint Narrative | 81-Month Payment History No 81-Month Payment Data available for display." |
| Company (To Which The Complaint Relates) | EQUIFAX, INC. |
| State | VA |
| Zip Code | 201XX |
Otros registros de este dataset
- WELLS FARGO & COMPANY
- ENCORE CAPITAL GROUP INC.
- WELLS FARGO & COMPANY
- Weinstein, Karp & Associates, Inc.
- Ditech Financial LLC
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- Applied Business Services, Inc.
- CAPITAL ONE FINANCIAL CORPORATION
- WELLS FARGO & COMPANY
- EQUIFAX, INC.
- NATIONSTAR MORTGAGE
- WELLS FARGO & COMPANY
- CITIBANK, N.A.
- CAPITAL ONE FINANCIAL CORPORATION
- Approved Mortgage Corporation
- Navient Solutions, LLC.
- Diversified Consultants, Inc.
- Experian Information Solutions Inc.
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- ENCORE CAPITAL GROUP INC.
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela