Equifax, Inc. - Consumer Complaint Database at the Consumer Financial Protection Bureau
| Consumer Consent Provided? | Consent provided |
|---|---|
| Complaint Submitted Via | Web |
| Date Sent To Company | 9/14/2017 |
| Company Response To Consumer | Closed with explanation |
| Timely Response? | Yes |
| Consumer Disputed? | N/A |
| Complaint Id | 2673359 |
| Date Received | It has come to my attention in working with my credit reports on a closed continuous basis that the bureaus are more concerned about selling their products then they are about accurate reporting and the effects that they have on individuals lives by being |
| Product | uneducated about the rights and responsibilities they are legally Bound by and the effects that it has on individuals all for the sake of a dollar. No matter what call I make to any of the bureaus the one thing that I can be assured of is that I 'm going |
| Sub-Product | training and education into what should be their main focus |
| Issue | credit reporting |
| Sub-Issue | I 'm sure a lot of the issues that seem to dominate such a vital piece of every individual 's Financial success or failure would be avoided or rectified. It 's difficult to have companies such as these responsible for such a huge impacting Factor on my fi |
| Consumer Complaint Narrative | riddled with conflicts of interest and scoring systems that not only provide constant conflicting grading factors but allow for huge profit margins for both bureaus and creditors being produced due to these corrupt and poorly executed business models." |
| Company (To Which The Complaint Relates) | EQUIFAX, INC. |
| State | TX |
| Zip Code | 752XX |
Otros registros de este dataset
- EQUIFAX, INC.
- Experian Information Solutions Inc.
- Experian Information Solutions Inc.
- EXETER FINANCE CORP.
- Experian Information Solutions Inc.
- Experian Information Solutions Inc.
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- EQUIFAX, INC.
- Harvard Collections, LLC
- JPMORGAN CHASE & CO.
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- HSBC NORTH AMERICA HOLDINGS INC.
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- Experian Information Solutions Inc.
- Experian Information Solutions Inc.
- EQUIFAX, INC.
- Experian Information Solutions Inc.
- Experian Information Solutions Inc.
- JPMORGAN CHASE & CO.
- EQUIFAX, INC.
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela