5. "" Xxxx '' - Consumer Complaint Database at the Consumer Financial Protection Bureau
| Tags | but the name and address on the document are not mine but "" XXXX XXXX '' with an address in XXXX |
|---|---|
| Consumer Consent Provided? | CA ( as compared to the "" EscrowCORRECTacct '' document that lists my information and my XXXX acct no. ). The documents 2. "" XXXX '' |
| Complaint Submitted Via | 3. "" XXXX '' |
| Date Sent To Company | 4. "" XXXX '' are just like the "" EscrowWRONGacct '' document. When SLS sent out document no. 5 |
| Company Response To Consumer | XXXX '' |
| Timely Response? | the acct no. stayed the same ( XXXX ) |
| Consumer Disputed? | but now it reflects my name and address |
| Complaint Id | so sometime between XXXX/XXXX/2015 and XXXX/XXXX/2015 someone change the acct record. Be mindful that this has all occurred prior to me contacting SLS as I had no idea the acct was in this much disarray until I received the phone calls and the "" XX/XX/XX |
| Date Received | Upon reviewing the complaint responses from XXXX |
| Product | as well as closer review of my acct |
| Sub-Product | the acct ending with XXXX has been assigned to my name. From this acct document history |
| Issue | I printed the following XXXX documents which I have renamed for better reference and attached to this complaint : 1. "" EscrowWrongacct '' |
| Sub-Issue | 2. "" XXXX '' |
| Consumer Complaint Narrative | 3. "" XXXX '' |
| Company Public Response | 4. "" XXXX '' |
| Company (To Which The Complaint Relates) | 5. "" XXXX '' |
| State | 6. "" slsWebpage ''. If you review the "" EscrowWRONGacct '' document |
| Zip Code | notice the acct no. is XXXX |
Otros registros de este dataset
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- EQUIFAX, INC.
- Phillips & Cohen Associates, Ltd.
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- EQUIFAX, INC.
- BANK OF AMERICA, NATIONAL ASSOCIATION
- OCWEN LOAN SERVICING LLC
- BANK OF AMERICA, NATIONAL ASSOCIATION
- WHITNEY BANK - NEW ORLEANS MAIN BRANCH
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- BYL Collection Services
- MONEYGRAM PAYMENT SYSTEMS WORLDWIDE INC
- BANK OF AMERICA, NATIONAL ASSOCIATION
- JPMORGAN CHASE & CO.
- EQUIFAX, INC.
- EQUIFAX, INC.
- JPMORGAN CHASE & CO.
- Focus Holding Company
- Law Offices Howard Lee Schiff, P.C.
- JPMORGAN CHASE & CO.
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela