12 U.s.c. 5531 - Consumer Complaint Database at the Consumer Financial Protection Bureau
| Tags | 12 U.S.C. 5531 |
|---|---|
| Consumer Consent Provided? | 5536 ( a ) ; and ( 4 ) violations of the Fair Debt Collection Practices Act |
| Complaint Submitted Via | 15 U.S.C. 1692 |
| Date Sent To Company | et seq. |
| Company Response To Consumer | in Respondent 's collection activities regarding defaulted student loans it acquired. Under 1053 and 1055 of the CFPA |
| Timely Response? | 12 U.S.C. 5563 |
| Consumer Disputed? | 5565 |
| Complaint Id | the Bureau issues this Consent Order ( Consent Order ). |
| Date Received | Here is a consent order created by the UNITED STATES OF AMERICA CONSUMER FINANCIAL PROTECTION BUREAU as an example of XXXX XXXXs negligence as a loan servicer :XX/XX/XXXX Excerpt : The Consumer Financial Protection Bureau ( Bureau ) has reviewed certain s |
| Product | The XX/XX/XXXX |
| Sub-Product | and XX/XX/XXXX. The Bureau has identified the following violations of law : ( 1 ) unfair and deceptive acts and practices relating to Respondent 's failure to furnish clear information regarding the student-loan interest consumers paid |
| Issue | in violation of 1031 ( a ) and 1036 ( a ) ( 1 ) ( B ) of the Consumer Financial Protection Act of 2010 ( CFPA ) |
| Sub-Issue | 12 U.S.C. 5531 |
| Consumer Complaint Narrative | 5536 ( a ) ; ( 2 ) unfair acts and practices relating to Respondent initiating collection calls to consumers at inconvenient times |
| Company Public Response | in violation of 1031 ( a ) and 1036 ( a ) ( 1 ) ( B ) ofthe CFPA |
| Company (To Which The Complaint Relates) | 12 U.S.C. 5531 |
| State | 5536 ( a ) ; ( 3 ) deceptive acts and practices relating to Respondent overstating the minimum amount due in student-loan billing statements |
| Zip Code | in violation of 1031 ( a ) and 1036 ( a ) ( 1 ) ( B ) of the CFPA |
Otros registros de este dataset
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- Navient Solutions, LLC.
- Experian Information Solutions Inc.
- Experian Information Solutions Inc.
- BANK OF AMERICA, NATIONAL ASSOCIATION
- BANK OF AMERICA, NATIONAL ASSOCIATION
- CITIBANK, N.A.
- PNC Bank N.A.
- JPMORGAN CHASE & CO.
- CAPITAL ONE FINANCIAL CORPORATION
- DISCOVER BANK
- LANIER COLLECTIONS AGENCY AND SERVICES INC
- TRANSWORLD SYSTEMS INC
- TRANSUNION INTERMEDIATE HOLDINGS, INC.
- JPMORGAN CHASE & CO.
- Experian Information Solutions Inc.
- EQUIFAX, INC.
- EQUIFAX, INC.
- ENCORE CAPITAL GROUP INC.
- TRANSWORLD SYSTEMS INC
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela