Trust - Guide to Charities in Ireland
| Report Status | Submitted |
|---|---|
| Report Due Date | 31/10/2015 |
| Report Size | Large |
| Report Governing Form | Private Charitable Trust |
| Activities | Advice/advocacy/information,Education/training,Promotion of community,Promotion of health, including the prevention or relief of sickness, disease or human suffering,Relief of poverty |
| Beneficiaries | Ethnic minorities / Ex-offenders and prisoners / Health promotion / Integration of those who are disadvantaged into society / Mental health support / Those suffering from addiction / Those suffering from hunger/poverty |
| Name | TRUST |
| Registered Charity Number | 20014216 |
| Alias | Alice Leahy Trust |
| Place Of Business | Bride Road, Dublin 8, Ireland. |
| Governing Form | Private Charitable Trust |
| Is Education Body | No |
| Country Established | Ireland |
| Charitable Purpose | Relief of poverty or economic hardship, Promotion of health, including the prevention or relief of sickness, disease or human suffering |
| Charitable Objects | To serve homeless people in need by promoting human services which would meet their immediate and long term needs and by these means to encourage their development and give their lives a dignity which is their birthright. |
Otros registros de este dataset
- Centre For Faith And Justice
- Accord Catholic Marriage Care Service
- Open Door Trust
- Volunteer Stroke Scheme Limited
- Dalkey Meals-On-Wheels
- Cunamh Teoranta-Salesian House
- Christian Aid Ireland
- Gastrointestinal Research Fund Ltd
- The Institute of the Blessed Virgin Mary - Irish Province
- Sisters Of Nazareth
- South Inner City Development Association
- Bruckless Community Centre
- Marriage And Relationship Counselling Services (MRCS)
- National Federation of Arch Clubs
- Kerry Diocesan Youth Service
- Cosby National School
- Saint Patrick's Loreto Primary School-Bray
- Kilkenny Association For Severely Handicapped Adults
- Cumann Arachais Oifigeach an Ghnath-Airm
- Diocese of Galway- Kilmacduagh and Kilfenora. (R.C.)
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela