Ncbi Services - Guide to Charities in Ireland
| Report Status | Not Submitted |
|---|---|
| Activities | Advice/advocacy/information,Welfare of those in need because of youth, age, ill health or disability,Disability support,Education/training,Promotion of health, including the prevention or relief of sickness, disease or human suffering |
| Beneficiaries | Those suffering from disease, disorders and ill-health / Treatment and prevention services / Those with disabilities |
| Name | NCBI Services |
| Registered Charity Number | 20006075 |
| Place Of Business | Whitworth Road, Drumcondra, Dublin 9, Ireland. |
| Governing Form | Association |
| Is Education Body | No |
| Cro Number | 537862 |
| Country Established | Ireland |
| Charitable Purpose | , Advancement of community welfare including the relief of those in need by reason of youth, age, ill-health, or disability, Promotion of health, including the prevention or relief of sickness, disease or human suffering, Integration of those who are disa |
| Charitable Objects | Assist & Support people who are blind and vision impaired to overcome barriers that impede their independence and participation in society Provide assessment , information, counselling, re-abling,rehabilitation ,training and other compensatory supports an |
Otros registros de este dataset
- Enniskerry Select Vestry
- Order Of Malta - Malta Charities
- Cashel And Emly Parishes And Institutions.
- Frederic Ozanam Trust Inc.
- Royal Horticultural Society of Ireland
- Kilternan Parish Select Vestry
- Religious of the Sacred Heart of Mary (Ireland)
- Gael Forbairt Na Gaillimhe Teo
- Sisters Of Charity Of Jesus And Mary-Monasterevan
- Kill-O'-The Grange Parish Church
- Soldiers Sailors and Airmens Families Association and Help Society
- Limerick Baptist Church
- Concilium Legionis Mariae
- Dublin Jewish Progressive Congregation
- Gaisford St. Lawrence Charity Trust
- The Bryan Guinness Charitable Trust Ltd
- Young Womens Christian Association - Dublin
- Society of African Missions
- Saint Angelas College - Cork
- Manresa House
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela