Muintir Chrónáin - Guide to Charities in Ireland
| Report Status | Submitted |
|---|---|
| Report Due Date | 31/10/2015 |
| Report Size | Large |
| Report Governing Form | Company Limited by Guarantee |
| Activities | Advancement of Arts, culture, heritage and science,Arts,Cultural promotion,Education/training,Playgroup/afterschool,Promotion of community,Volunteer development,Youth development |
| Beneficiaries | Arts & culture / Children's services / Community services / Heritage and historical groups / Performing arts / Pre-school (0-5 year olds) / Services to adolescents / The elderly / Voluntary and community sector |
| Name | Muintir Chrónáin |
| Registered Charity Number | 20020583 |
| Alias | Áras Chrónáin Ionad Cultúir |
| Place Of Business | Áras Chrónáin Ionad Cultúir, Bóthar an Úlloird, Cluain Dolcáin, Baile Átha Cliath 22, Dublin, Ireland, D22 X856. |
| Governing Form | Company Limited by Guarantee |
| Is Education Body | No |
| Cro Number | 128336 |
| Country Established | Ireland |
| Charitable Purpose | Advancement of education, Advancement of the arts, culture, heritage or sciences |
| Charitable Objects | To promote and increase the use and understanding of the Irish language in all aspects of life, to provide the educational facilities necessary to foster and promote the cultural heritage of the country to activate interest in Irish and its culture in rel |
Otros registros de este dataset
- Music Network
- Castletownbere Community Care And Housing Assoc. Ltd
- Ardee And District Association For The Handicapped Ltd
- Tuam Community Council.
- Shillelagh People's Property Co. Ltd
- Western Care Trust
- Aosanach Educational Trust
- Sisters Of Saint Joseph Of The Sacred Heart - Stillorgan
- St. Aidan's Day Care Centre
- Sisters of St. Joseph Of Annecy
- Ballina Community Centre.
- Cork Association For Autism
- Meals Service And Meals-On-Wheels - Cork
- Estate Of Isabella Tubman Dec'd
- Franciscan Minoresses-Cabra
- Little Bray Family Resource And Development Centre
- Fairview Hall
- Saint Columba's Comprehensive School.
- Kells Care For The Aged Committee.
- St. Columba's Girls National School
Datos Abiertos por País
- Datasets globales
 Argentina
 Bolivia
 Brasil
 Canadá
 Chile
 Colombia
 Costa Rica
 Cuba
 Dominica
 Ecuador
 El Salvador
 Emiratos Árabes
 España
 Estados Unidos de América
 Francia
 Guatemala
 Honduras
 Irlanda
 Italia
 México
 Nueva Zelandia
 Panamá
 Paraguay
 Perú
 Puerto Rico
 Reino Unido
 República Dominicana
 Venezuela