Federal Register - August 27, 2021
Versión en texto ¿Qué es?Dateas es un sitio independiente no afiliado a entidades gubernamentales. La fuente de los documentos PDF aquí publicados es la entidad gubernamental indicada en cada uno de ellos. Las versiones en texto son transcripciones no oficiales que realizamos para facilitar el acceso y la búsqueda de información, pero pueden contener errores o no estar completas.
Fuente: Federal Register
48037
Federal Register / Vol. 86, No. 164 / Friday, August 27, 2021 / Rules and Regulations TABLE 180.940a Pesticide chemical
CAS Reg. No.
a-Alkyl-w-hydroxypoly oxypropylene and/
or poly oxyethylene polymers where the alkyl chain contains a minimum of six carbons.
5. In 180.960, revise entry a-Alkylw-hydroxypoly oxypropylene and/or poly oxyethylene polymers where the
lotter on DSK11XQN23PROD with RULES1
VerDate Sep<11>2014
15:58 Aug 26, 2021
9002920; 9004959; 9004982; 9005009; 9035852; 9038293; 9038431;
None.
9040055; 9043305; 9087530; 25190050; 24938918; 25231214;
251553556; 26183528; 26468860; 26636395; 26636408; 27252751;
27306792; 31726348; 32128657; 34398011; 34398055; 37251675;
37311005; 37311016; 37311027; 37311049; 39587229; 50861660;
52232094; 52292178; 52609195; 57679217; 59112628; 60636375;
60828786; 61702781; 61723782; 61725891; 61791137; 61791206;
61791284; 61804340; 61827427; 61827847; 62648504; 63303015;
63658457; 63793602; 64366707; 64415243; 64415254; 64425861;
65104725; 65150814; 66455149: 66455150; 67254711; 67763080;
68002960; 68002971; 68131395; 68131408; 68154961; 68154972;
68154983; 68155011; 68213230; 68213241; 68238813; 68238824;
68409585; 68409596; 68439305; 68439452; 68439463; 68439485;
68439496; 68439509; 68439510; 68439532; 68439543; 68458888;
68526943; 68526954; 68551122; 68551133; 68551144; 68603203;
68603258; 68920661; 68920694; 68937666; 68951677; 68954949;
68987815; 68991480; 69011365; 69013189; 69013190; 69227209;
69227210; 69227221; 69364632; 70750275; 70879833; 70955076;
71011104; 71060576; 71243464; 72066650; 72108908; 72484696;
72854138; 72905874; 73018312; 73049340; 74432136; 74499346;
78330195; 78330208; 78330219; 78330231; 79771032; 84133506;
85422931; 97043919; 97953225; 102782434; 103331868; 103657847;
103657858; 103818935; 103819030; 106232831; 111905545; 116810
312; 116810323; 116810334; 120313486; 120944685; 121617092;
126646024; 126950627; 127036242; 139626714; 152231442; 154518
362; 157627866; 157627888; 157707410; 157707432; 159653493;
160875661; 160901202; 160901097; 160901199; 161025214; 161025
225; 161133706; 166736089; 169107215; 172588431; 176022767;
196823117; 287935460; 288260457; 303176752; 954108362; 2222805
232; 2409830335.
Jkt 253001
Limits
alkyl chain contains a minimum of six carbons and a minimum number average molecular weight in amu 1,100 in the table to read as follows:
PO 00000
Frm 00025
Fmt 4700
Sfmt 4700
180.960 Polymers; exemptions from the requirement of a tolerance.
E:FRFM27AUR1.SGM
27AUR1