Commercial Report
RAMBERT GONZALO FERMIN
This document was generated on 27/03/2019 at 13:02:17 hours.



Actualizar
ABOUT THIS REPORT
We want this report to be useful to you. If you have any questions, want to request a review, or inquire about any of Dateas' many information and document management services, please contact us through the contact form.
Dateas makes great efforts to provide meaningful information, but it is impossible to ensure the accuracy, currency and completeness of the information.
BASIC AND IDENTIFICATION DATA
| SURNAME AND FIRST NAME: | RAMBERT GONZALO FERMIN |
|---|---|
| ID: | DNI 21.098.722 |
| CUIT/CUIL: | 20-21098722-4 |
| OCCUPATION OR PROFESSION: | SERVICIOS DE ASESORAMIENTO, DIRECCIÓN Y GESTIÓN EMPRESARIAL REALIZADOS POR INTEGRANTES DE LOS ÓRGANOS DE ADMINISTRACIÓN Y/O FISCALIZACIÓN EN SOCIEDADES ANÓNIMAS |
| BIRTHDATE: | 12/04/1949 |
| DATE OF DEATH: | 23/02/2014 |
| NAME INFORMATION: | No other people with the same first and last name have been identified in the ARCA Register. |
EXECUTIVE SUMMARY
The Dateas Credit Risk Score is an indicator prepared by Dateas that reflects the credit history of the report holder, based on financial behavior data reported by the Central Bank of the Argentine Republic. The Score is a number between 1 and 100, where 100 indicates excellent credit history and 1 indicates very negative credit history, suggesting high credit risk. We also show the trend: improving, worsening or stable, according to the evolution of the last 12 months.
More information on Credit Risk in the Financial System Debtor Central and Rejected Checks section of this report.
LINKED ADDRESSES AND PHONE NUMBERS
The following addresses could be identified, probably linked to RAMBERT GONZALO FERMIN:
AV. CORRIENTES 4225 - CIUDAD AUTONOMA DE BUENOS AIRES - 1427
AVELLANEDA, PRES. AV. 3911 - CIUDAD AUTóNOMA DE BUENOS AIRES -
LA RIOJA 1175 - CIUDAD AUTONOMA DE BUENOS AIRES -
Telephones: (11) 4291 - 9547
ARCA INFORMATION
| Company Name | RAMBERT GONZALO FERMIN |
|---|---|
| CUIT | 20-21098722-4 |
| Tax ID Status | ACTIVO |
| Person Type | FISICA |
| Main Activity | SERVICIOS DE ASESORAMIENTO, DIRECCIÓN Y GESTIÓN EMPRESARIAL REALIZADOS POR INTEGRANTES DE LOS ÓRGANOS DE ADMINISTRACIÓN Y/O FISCALIZACIÓN EN SOCIEDADES ANÓNIMAS |
| Main Activity Period | 11-2013 |
| Closing Month | 12 |
Source: Federal Public Revenue Administration
PROOF OF REGISTRATION IN ARCA
ACTIVITIES REGISTERED IN ARCA
| Classification | Code | Description | Condition | Order | Period since | Update date |
|---|---|---|---|---|---|---|
| F-883 VIGENTE | 702091 | SERVICIOS DE ASESORAMIENTO, DIRECCIÓN Y GESTIÓN EMPRESARIAL REALIZADOS POR INTEGRANTES DE LOS ÓRGANOS DE ADMINISTRACIÓN Y/O FISCALIZACIÓN EN SOCIEDADES ANÓNIMAS | EXENTA | 1 | 11-2013 | 01-11-2013 11:13:51 |
| F-883 VIGENTE | 900091 | SERVICIOS DE ESPECTÁCULOS ARTÍSTICOS N.C.P. | NO EXENTA | 2 | 07-2015 | 21-07-2015 15:15:02 |
Source: Federal Public Revenue Administration
| Classification | Code | Description | Order | Period since |
|---|---|---|---|---|
| 883 | 702091 | SERVICIOS DE ASESORAMIENTO, DIRECCIÓN Y GESTIÓN EMPRESARIAL REALIZADOS POR INTEGRANTES DE LOS ÓRGANOS DE ADMINISTRACIÓN Y/O FISCALIZACIÓN EN SOCIEDADES ANÓNIMAS | 1 | 11-2013 |
| 883 | 900091 | SERVICIOS DE ESPECTÁCULOS ARTÍSTICOS N.C.P. | 2 | 07-2015 |
Source: Federal Public Revenue Administration
TAXES REGISTERED IN ARCA
| Code | Description | Period |
|---|---|---|
| 11 | GANANCIAS PERSONAS FISICAS | 04-1982 |
| 25 | GANANCIA MINIMA PRESUNTA | 12-2001 |
| 30 | IVA | 05-2012 |
| 103 | REGIMENES DE INFORMACIÓN | 02-2015 |
| 217 | SICORE-IMPTO.A LAS GANANCIAS | 06-2011 |
| 218 | IMP.A LAS GAN.- BENEF.DEL EXT. | 02-2017 |
| 301 | EMPLEADOR-APORTES SEG. SOCIAL | 05-1996 |
| 308 | APORTES SEG.SOCIAL AUTONOMOS | 05-1984 |
| Category | T1 CAT V INGRESOS DESDE $30.001 |
|---|---|
| Category Id | 105 |
| Tax | APORTES SEG.SOCIAL AUTONOMOS |
| Period | 03-2007 |
| Description | Regime Id | Tax | Period | Regime Type |
|---|---|---|---|---|
| 160 | SICORE-IMPTO.A LAS GANANCIAS | 06-2011 | ||
| RETRIBUCIONES POR SERVICIOS PERSONALES PRESTADOS POR ARTISTAS O DEPORTISTAS | 771 | IMP.A LAS GAN.- BENEF.DEL EXT. | 05-2015 | RETENCION |
| RETRIBUCIONES POR SERVICIOS PERSONALES INDEPENDIENTES | 820 | IMP.A LAS GAN.- BENEF.DEL EXT. | 05-2015 | RETENCION |
Source: Federal Public Revenue Administration
DUE TAXES REGISTERED IN ARCA
| Tax | Concept | Period | Advance Payment | Operation Type | Due Date | Forms |
|---|---|---|---|---|---|---|
| GANANCIAS PERSONAS FISICAS | ANTICIPOS | 2018 | 5 | PAGO | 16/04/2019 | |
| IVA | DECLARACIÓN JURADA | 2019-04 | PRESENTACION | 22/05/2019 | 731,2002 | |
| IVA | DECLARACIÓN JURADA | 2019-03 | PRESENTACION | 23/04/2019 | 731,2002 | |
| IVA | DECLARACIÓN JURADA | 2019-02 | PRESENTACION | 20/03/2019 | 731,2002 | |
| IVA | DECLARACIÓN JURADA | 2019-04 | PAGO | 22/05/2019 | ||
| IVA | DECLARACIÓN JURADA | 2019-03 | PAGO | 23/04/2019 | ||
| IVA | DECLARACIÓN JURADA | 2019-02 | PAGO | 20/03/2019 | ||
| SICORE-IMPTO.A LAS GANANCIAS | DECLARACIÓN JURADA | 2019-04 | PAGO | 10/05/2019 | ||
| SICORE-IMPTO.A LAS GANANCIAS | DECLARACIÓN JURADA | 2019-03 | PAGO | 10/04/2019 | ||
| SICORE-IMPTO.A LAS GANANCIAS | DECLARACIÓN JURADA | 2019-02 | PAGO | 12/03/2019 | ||
| SICORE-IMPTO.A LAS GANANCIAS | PAGO A CUENTA | 2019-05 | PAGO | 22/05/2019 | ||
| SICORE-IMPTO.A LAS GANANCIAS | PAGO A CUENTA | 2019-04 | PAGO | 23/04/2019 | ||
| SICORE-IMPTO.A LAS GANANCIAS | PAGO A CUENTA | 2019-03 | PAGO | 22/03/2019 | ||
| IMP.A LAS GAN.- BENEF.DEL EXT. | DECLARACIÓN JURADA | 2019-02 | PAGO | 12/03/2019 |
Source: Federal Public Revenue Administration
FOREIGN TRADE INFORMATION
IMPORTANT: The information provided in this section arises from searches carried out exclusively by name, so the results may not correspond to the person consulted, but to people with the same first and last name.
Import Operations in the last 5 years
| Importer | RAMBERT GONZALO FERMIN |
|---|---|
| Reporting period | From Enero 2021 to Diciembre 2025 |
| Periods with activity | 5 |
| Destinations | 38 |
| Products | 12 |
| FOB/CIF declared | USD 184.250 |
| Year | Destinations | Products | FOB/CIF (in USD) |
|---|---|---|---|
| 2025 | 12 | 7 | 62.450 |
| 2024 | 9 | 6 | 48.300 |
| 2023 | 7 | 5 | 34.120 |
| 2022 | 6 | 4 | 24.780 |
| 2021 | 4 | 3 | 14.600 |
| Category | FOB/CIF (in USD) | Destinations | Products |
|---|---|---|---|
| 84 - Reactores, calderas, máquinas y aparatos mecánicos | 86.500 | 15 | 5 |
| 85 - Máquinas, aparatos y material eléctrico | 42.700 | 9 | 3 |
| 39 - Plástico y sus manufacturas | 31.200 | 8 | 2 |
| 90 - Instrumentos y aparatos de óptica, fotografía o medición | 23.850 | 6 | 2 |
| Country | FOB/CIF (in USD) | Destinations | Products |
|---|---|---|---|
| China | 72.400 | 14 | 6 |
| Brasil | 46.800 | 10 | 4 |
| Estados Unidos | 38.950 | 8 | 3 |
| Alemania | 26.100 | 6 | 2 |
Source: Federal Public Revenue Administration
REGISTRATION AS A SOCIAL MONOTRIBUTIST
| Category Code | 040120000000 |
|---|---|
| Surname and First Name | Rambert Gonzalo Fermín |
| Valid Until | Modificacion de datos o recategorizacion |
| Integrated Tax | No aporta |
| Self-employed | No aporta |
HEALTH INSURANCE, EMPLOYER AND SOCIAL SECURITY STATUS
The subject of this report does not appear in the National Health Insurance System's Beneficiaries Registry. This generally means that the person is NOT: a) a registered employee; b) retired or receiving a pension; c) a simplified-tax taxpayer with health insurance; d) receiving unemployment benefits; or e) a dependent of someone in any of the preceding categories.
Source: National Social Security Administration
SOCIAL SECURITY STATUS AND EMPLOYER CONTRIBUTIONS
The following information indicates, for each period of the last twelve months, whether the person was included in the sworn declaration of their employer and the payment status of their social security and social work contributions.
| Period | Included in affidavit | Social security contributions | Health insurance contributions | Employer contribution to social work |
|---|---|---|---|---|
| 02/2019 | Yes | Paid | Paid | Paid |
| 01/2019 | Yes | Paid | Paid | Paid |
| 12/2018 | Yes | Paid | Partial payment | Paid |
| 11/2018 | Yes | Paid | Paid | Paid |
| 10/2018 | Yes | Paid | Paid | Paid |
| 09/2018 | Yes | Paid | Paid | Partial payment |
| 08/2018 | Yes | Paid | Paid | Paid |
| 07/2018 | Yes | Paid | Paid | Paid |
| 06/2018 | Yes | Partial payment | Paid | Paid |
| 05/2018 | Yes | Paid | Paid | Paid |
| 04/2018 | Yes | Paid | Paid | Paid |
| 03/2018 | Yes | Paid | Paid | Paid |
The states displayed correspond exclusively to the information declared and recorded by ARCA for each period. This query does not identify the employer.
Source: Federal Public Revenue Administration
HEALTH INSURANCE BENEFICIARIES REGISTRY
| Relationship | TITULAR |
|---|---|
| CUIL | 20-21098722-4 |
| Document Type | DOCUMENTO UNICO |
| Document Number | 21098722 |
| Surname and First Name | RAMBERT GONZALO FERMIN |
| Beneficiary Type | RELACION DE DEPENDENCIA |
|---|---|
| Health Insurance Provider Code | 1-2345-9 |
| Name | OBRA SOCIAL DEL PERSONAL DIRECTIVO DE LA EMPRESA |
| Registration Date | 01-11-2023 |
| Declared Beneficiary Type | RELACION DE DEPENDENCIA (DDJJ SIJP) |
|---|---|
| Last Declared Period | 02-2019 |
| Health Insurance Provider | CUIL Holder | Holder | Beneficiary Type | Registration/Cancellation Date | Reason |
|---|---|---|---|---|---|
| 0-0234-7 | 20-21098722-4 | RAMBERT GONZALO FERMIN | RELACION DE DEPENDENCIA | 01-05-2018/31-10-2023 | CAMBIO DE EMPLEO DISTINTO CUIT DISTINTA OS |
Source: Superintendence of Health Services
INQUIRY FOR UPDATED ADDRESS AND DATE OF BIRTH
| Birthdate | 12/04/1949 |
|---|
| Address | City/Town | Zip code | Province | Address Status | Address Type |
|---|---|---|---|---|---|
| ARENAL CONCEPCION 3425 Piso:2 Dpto:57 | 1427 | CIUDAD AUTONOMA BUENOS AIRES | CONFIRMADO | FISCAL | |
| LA RIOJA 3175 | 1425 | CIUDAD AUTONOMA BUENOS AIRES | CONFIRMADO | LEGAL/REAL |
PARTICIPATION IN COMPANIES
| Company Name | Corporate Type | Reference Number | Deregistered | Observations | Participation as |
|---|---|---|---|---|---|
| HUHUANCO REINER DE ALMAGRO | ASOCIACION CIVIL | 351190 | SOCIO | ||
| ALTONETMA | SOC. ANONIMA | 1624521 | AUTORIDAD |
Source: General Inspection of Justice (IGJ)
ART AFFILIATION DATA
| Name of the ART | EXPERTA ART |
|---|---|
| Employer | ASERRADERO CRISTOBAL SRL - CUIT 30-54715892-9 |
| Telephone line for reporting accidents | 0-800-444-1316 |
| Telephone line for inquiries | 0-800-188-1717 |
| ART website | http://www.experta.com.ar |
| Name of the ART | LIDERA SRL |
|---|---|
| Employer | FERNANDEZ PROPIEDADES - CUIT 30-53311191-5 |
| Telephone line for reporting accidents | 0-800-133-1888 |
| Telephone line for inquiries | 0-800-717-7778 |
| ART website | http://www.lidera-srl.com.ar |
Source: Superintendence of Occupational Risks
EMPLOYERS
| Employer | CUIT |
|---|---|
| ASERRADERO CRISTOBAL SRL | 30-54715892-9 |
| FERNANDEZ PROPIEDADES | 30-53311191-5 |
Source: Superintendence of Occupational Risks
HISTORY OF CONTRACTS WITH ART
No data on affiliations found.
COMMERCIAL INFORMATION
Rejected Checks Registry
| Rejection Date | Amount | Check No. | Name | Fine Payment Date | Reason |
|---|---|---|---|---|---|
| 2019-02-20 | 500000 | 44607276 | MADERAS AGROSIN SRL | 21/02/2019 | Sin fondos |
| 2019-02-19 | 500000 | 49302510 | MADERAS AGROSIN SRL | 19/02/2019 | Sin fondos |
| 2019-02-19 | 500000 | 44607275 | MADERAS AGROSIN SRL | 19/02/2019 | Sin fondos |
| 2019-02-11 | 100000 | 49302486 | MADERAS AGROSIN SRL | 11/02/2019 | Sin fondos |
| 2019-01-07 | 319000 | 49302447 | MADERAS AGROSIN SRL | 07/01/2019 | Sin fondos |
| 2018-01-24 | 550000 | 42051927 | OLI SPORTS S.A. | 02/03/2018 | Sin fondos |
| 2018-01-11 | 275000 | 42051924 | OLI SPORTS S.A. | 02/03/2018 | Sin fondos |
| 2018-01-11 | 275000 | 42051923 | OLI SPORTS S.A. | 02/03/2018 | Sin fondos |
These consultations are carried out on the information emanating from the Rejected Check Center administered by the Central Bank of the Argentine Republic, made up of data received from the banks subject to its control.
Financial System Debtors Registry
| Entity | 2019 | 2018 | 2017 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | |
| BANCO DE GALICIA Y BUENOS AIRES S.A. | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| AMERICAN EXPRESS ARGENTIN | - | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BANCO CREDICOOP COOPERATIVO LIMITADO | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Date | Entity | Situation | Amount (in thousands of pesos) |
|---|---|---|---|
| 4/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 4027 |
| 4/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 903 |
| 5/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 2952 |
| 5/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 211 |
| 6/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 950 |
| 6/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 428 |
| 7/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 3430 |
| 7/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 307 |
| 8/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 310 |
| 8/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 4258 |
| 9/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 3076 |
| 9/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 654 |
| 10/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 7333 |
| 10/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 311 |
| 11/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 1574 |
| 11/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 12428 |
| 12/2017 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 10888 |
| 12/2017 | BANCO CREDICOOP COOPERATIVO LIMITADO | 11 | 18165 |
| 12/2017 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 1504 |
| 1/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 14209 |
| 1/2018 | BANCO CREDICOOP COOPERATIVO LIMITADO | 1 - Cumplimiento Normal | 18579 |
| 1/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 2546 |
| 2/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 14672 |
| 2/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 3454 |
| 3/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 1751 |
| 3/2018 | BANCO CREDICOOP COOPERATIVO LIMITADO | 1 - Cumplimiento Normal | 19395 |
| 3/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 14196 |
| 4/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 15134 |
| 4/2018 | BANCO CREDICOOP COOPERATIVO LIMITADO | 1 - Cumplimiento Normal | 19823 |
| 4/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 720 |
| 5/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 5956 |
| 5/2018 | BANCO CREDICOOP COOPERATIVO LIMITADO | 1 - Cumplimiento Normal | 194 |
| 5/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 495 |
| 6/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 1803 |
| 6/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 5937 |
| 7/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 4768 |
| 7/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 3154 |
| 8/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 5499 |
| 8/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 2306 |
| 9/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 2234 |
| 9/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 5817 |
| 10/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 5046 |
| 10/2018 | AMERICAN EXPRESS ARGENTIN | 2 - Cumplimiento Inadecuado | 200 |
| 11/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 4020 |
| 11/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 366 |
| 12/2018 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 5379 |
| 12/2018 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 793 |
| 1/2019 | BANCO DE GALICIA Y BUENOS AIRES S.A. | 1 - Cumplimiento Normal | 6037 |
| 1/2019 | AMERICAN EXPRESS ARGENTIN | 1 - Cumplimiento Normal | 3114 |
| Situation 1 | NORMAL |
|---|---|
| Situation 2 | CON RIESGO POTENCIAL / CUMPLIMIENTO INADECUADO |
| Situation 3 | CON PR0BLEMAS / CUMPLIMIENTO DEFICIENTE |
| Situation 4 | CON ALTO RIESGO DE INSOLVENCIA / DE DIFICIL RECUPERACIÓN |
| Situation 5 | IRRECUPERABLE |
| Situation 6 | IRRECUPERABLE POR DISPOSICION TÉCNICA |
| STD Situation | ESTANDAR/ NORMAL (Incluye 1 y 2 a partir de 08/2001) |
Source: Central Bank of the Argentine Republic
Apocryphal Invoices
No apocryphal invoices issued by the owner are recorded.
INCLUSION CONSULTATION IN THE SIRCREB, SIRCUPA AND SIRTAC PADRON - FISCAL RISK
| Period | Included in SIRCREB | Scheme | Company Name | Jurisdiction | Aliquot | Coefficient |
|---|---|---|---|---|---|---|
| 09-2018 | NO | |||||
| 10-2018 | NO | |||||
| 11-2018 | NO | |||||
| 12-2018 | SI | Convenio Multilateral | RAMBERT GONZALO FERMIN | 901 - CAPITAL FEDERAL | 2.00 % | 1.0000 |
| 01-2019 | SI | Convenio Multilateral | RAMBERT GONZALO FERMIN | 901 - CAPITAL FEDERAL | 2.00 % | 1.0000 |
| 02-2019 | SI | Convenio Multilateral | RAMBERT GONZALO FERMIN | 901 - CAPITAL FEDERAL | 2.00 % | 1.0000 |
Source: Arbitration Commission
CONSULTATION OF PROVINCIAL TAX DEBTS
Debts in Province of Buenos Aires
| ID | Contribuyente sin Deuda |
|---|---|
| Situation | Categoría 0 - Contribuyente sin deuda |
| ID | CUIT INEXISTENTE COMO AGENTE DE RECAUDACION |
|---|
Source: Buenos Aires Provincial Collection Agency (ARBA)
Debts in Province of Río Negro
There are no results for the reported CUIT.
Source: Tax Collection Agency of the Province of Río Negro
CAUSES IN THE SUPREME COURT OF JUSTICE OF THE NATION
No judicial cases were found in the SUPREME COURT OF JUSTICE OF THE NATION.
Source: Judicial Branch of the Nation
CAUSES IN THE NATIONAL CHAMBER OF CIVIL APPEALS
IMPORTANT: The information provided in this section arises from searches carried out exclusively by name, so the results may not correspond to the person consulted, but to people with the same first and last name.
| Record | Office | Case Caption | Situation | Last Action | |
|---|---|---|---|---|---|
| CIV 031771/2009/2 | CORTE SUPREMA DE JUSTICIA DE LA NACIÓN - VOCALÍA N 3 | RECURSO QUEJA N 2 - LUJARDI HERNAN EMILIO C/ RAMBERT GONZALO FERMIN Y OTROS S/DAÑOS Y PERJUICIOS | EN DESPACHO | 26/02/2019 | Consultar |
| CIV 047592/2014/2 | JUZGADO CIVIL 19 - SECRETARIA N 37 | INCIDENTE N 2 - ACTOR: JUNISI, MARCEL DANIEL DEMANDADO: ALTONETMA SA Y OTROS S/BENEFICIO DE LITIGAR SIN GASTOS | PARALIZADO | 9/01/2019 | Consultar |
| CIV 087571/2016 | JUZGADO CIVIL 109 | SALA, GONZALO JOSE C/ RAMBERT, GONZALO FERMIN S/DAÑOS Y PERJUICIOS(ACC.TRAN. C/LES. O MUERTE) | EN LETRA | 19/02/2019 | Consultar |
| CIV 073400/2013/1 | JUZGADO CIVIL 5 | RECURSO QUEJA N 1 - FERRARI JONATHAN GONZALO C/ RAMBERT GONZALO FERMIN Y OTRO S/BENEFICIO DE LITIGAR SIN GASTOS | GIRO | 13/09/2016 | Consultar |
| CIV 081777/2013/1 | JUZGADO CIVIL 32 - SECRETARIA N 62 | INCIDENTE N 1 - ACTOR: FERE, ESTEBAN Y OTRO S/BENEFICIO DE LITIGAR SIN GASTOS | PARALIZADO | 4/01/2016 | Consultar |
| CIV 081776/2013/1 | JUZGADO CIVIL 32 - SECRETARIA N 62 | INCIDENTE N 1 - ACTOR: YULA, LAURA NOEMI S/BENEFICIO DE LITIGAR SIN GASTOS | PARALIZADO | 4/01/2016 | Consultar |
Source: Judicial Branch of the Nation
CAUSES IN THE NATIONAL CHAMBER OF APPEALS IN FEDERAL ADMINISTRATIVE DISPUTES
IMPORTANT: The information provided in this section arises from searches carried out exclusively by name, so the results may not correspond to the person consulted, but to people with the same first and last name.
| Record | Office | Case Caption | Situation | Last Action | |
|---|---|---|---|---|---|
| CAF 7929/2019 | JUZGADO FEDERAL DE EJECUCIONES FISCALES TRIBUTARIAS N 6 - SECRETARIA N 22 | ARCA C/ RAMBERT GONZALO FERMIN S/EJECUCION FISCAL - ARCA | EN LETRA | 18/03/2019 | Consultar |
| CAF 83661/2017 | JUZGADO FEDERAL DE EJECUCIONES FISCALES TRIBUTARIAS N 2 - SECRETARIA N 5 | ARCA C/ RAMBERT GONZALO FERMIN S/EJECUCION FISCAL - ARCA | EN LETRA | 27/08/2018 | Consultar |
| CAF 002148/2009 | JUZGADO CONTENCIOSO ADMINISTRATIVO FEDERAL 11 | ARCA DGI-EJEC HON- C/ RAMBERT GONZALO FERMIN S/PROCESO DE EJECUCION | ARCHIVO | 27/02/2009 | Consultar |
| CAF 002757/2003 | JUZGADO CONTENCIOSO ADMINISTRATIVO FEDERAL 4 | ARCA - DGI - C/ RAMBERT GONZALO FERMIN S/EJECUCION FISCAL - ARCA | EN DESPACHO | 10/02/2003 | Consultar |
| CAF 021967/2000 | CAMARA CONTENCIOSO ADMINISTRATIVO FEDERAL- SALA I | RAMBERT GONZALO FERMIN (TF 16974-I) C/ DGI S/ | EN DESPACHO | 25/07/2008 | Consultar |
Source: Judicial Branch of the Nation
CAUSES IN THE NATIONAL CHAMBER OF APPEALS IN FEDERAL CIVIL AND COMMERCIAL AFFAIRS
IMPORTANT: The information provided in this section arises from searches carried out exclusively by name, so the results may not correspond to the person consulted, but to people with the same first and last name.
| Record | Office | Case Caption | Situation | Last Action | |
|---|---|---|---|---|---|
| CCF 005850/2009/5 | CORTE SUPREMA DE JUSTICIA DE LA NACIÓN - MESA DE ENTRADAS | RECURSO QUEJA N 5 - RICHARDT ALEJANDRO C/ ALTONETMA SA Y OTRO S/CESE DE USO DE MARCAS. DAÑOS Y PERJUICIOS | ARCHÍVESE | 3/04/2017 | Consultar |
| CCF 003295/2001 | JUZGADO CIVIL Y COMERCIAL FEDERAL 8- SECRETARIA N 16 | RAMBERT GONZALO FERMIN C/ LOS AÑOS LOCOS SA S/CESE DE OPOSICION AL REGISTRO DE MARCA | EN LETRA | 27/04/2001 | Consultar |
| CCF 000830/2010 | JUZGADO CIVIL Y COMERCIAL FEDERAL 7- SECRETARIA N 14 | RICHARDT ALEJANDRO C/ ALTONETMA SA Y OTRO S/BENEFICIO DE LITIGAR SIN GASTOS | EN LETRA | 2/10/2018 | Consultar |
| CCF 004687/2005 | JUZGADO CIVIL Y COMERCIAL FEDERAL 10- SECRETARIA N 20 | RAMBERT JUAN C/ RAMBERT GONZALO FERMIN S/CESE DE OPOSICION AL REGISTRO DE MARCA | EN LETRA | 6/08/2015 | Consultar |
Source: Judicial Branch of the Nation
CAUSES IN THE FEDERAL CHAMBER OF SOCIAL SECURITY
No judicial cases were found in the Federal Chamber of Social Security.
Source: Judicial Branch of the Nation
CAUSES IN THE NATIONAL LABOR APPEALS CHAMBER
No judicial cases were found in the National Chamber of Labor Appeals.
Source: Judicial Branch of the Nation
CAUSES IN THE NATIONAL COMMERCIAL CHAMBER OF APPEALS
IMPORTANT: The information provided in this section arises from searches carried out exclusively by name, so the results may not correspond to the person consulted, but to people with the same first and last name.
| Record | Office | Case Caption | Situation | Last Action | |
|---|---|---|---|---|---|
| COM 019981/2016/8/2 | CORTE SUPREMA DE JUSTICIA DE LA NACIÓN - SECRETARÍA JUDICIAL N 1 | RECURSO QUEJA N 2 - INCIDENTE N 8 - S/INCIDENTE DE MEDIDA CAUTELAR | EN DESPACHO | 25/10/2018 | Consultar |
| COM 022981/2017 | JUZGADO COMERCIAL 1 - SECRETARIA N 1 | RAMBERT, GONZALO FERMIN C/ ARGENTINA CORRE S.A. Y OTRO S/EJECUTIVO | EN LETRA | 26/03/2019 | Consultar |
| COM 000099/1988 | JUZGADO COMERCIAL 10 - SECRETARIA N 19 | RAMBERT GONZALO FERMIN C/ A E ELECTROTECNIA S.R.L. S/SUMARIO | EN DESPACHO | Consultar |
Source: Judicial Branch of the Nation
CAUSES IN THE JUDICIAL POWER OF THE AUTONOMOUS CITY OF BUENOS AIRES
IMPORTANT: The information provided in this section arises from searches carried out exclusively by name, so the results may not correspond to the person consulted, but to people with the same first and last name.
| Record | Office | Case Caption | Situation | Start Date | Last Action | Judgment | |
|---|---|---|---|---|---|---|---|
